Catalogue
Eclipses 2020–2050
All 139 solar and lunar eclipses across three decades, with the exact instant of greatest eclipse. Times are computed, not transcribed.
A solar eclipse happens at new moon and a lunar eclipse at full moon, but not at every one: the Moon's orbit is tilted about 5° to the ecliptic, so most months it passes above or below the shadow. Eclipses only occur when a syzygy coincides with the Moon being near a node, which is why they arrive in seasons rather than monthly.
2026
2027
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Solar | annular | |
| Lunar | penumbral | |
| Lunar | penumbral | |
| Solar | total | |
| Lunar | penumbral |
2028
2029
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Solar | partial | |
| Solar | partial | |
| Lunar | total | |
| Solar | partial | |
| Solar | partial | |
| Lunar | total |
2030
2031
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Lunar | penumbral | |
| Solar | annular | |
| Lunar | penumbral | |
| Lunar | penumbral | |
| Solar | total |
2032
2033
2034
2035
2036
2037
2038
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Solar | annular | |
| Lunar | penumbral | |
| Lunar | penumbral | |
| Solar | annular | |
| Lunar | penumbral | |
| Lunar | penumbral | |
| Solar | total |
2039
2040
2041
2042
2043
2044
2045
2046
2047
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Lunar | total | |
| Solar | partial | |
| Solar | partial | |
| Lunar | total | |
| Solar | partial | |
| Solar | partial |
2048
2049
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Lunar | penumbral | |
| Solar | annular | |
| Lunar | penumbral | |
| Lunar | penumbral | |
| Solar | total |
2050
Recent past
| Date and greatest eclipse (UTC) | Type | Kind |
|---|---|---|
| Solar | total | |
| Lunar | total | |
| Solar | annular | |
| Solar | partial | |
| Lunar | total | |
| Solar | partial | |
| Lunar | total | |
| Solar | annular | |
| Lunar | partial | |
| Solar | total | |
| Lunar | penumbral | |
| Lunar | partial |
Showing the twelve most recent. The catalogue runs back to 2020.